| Emergency Numbers: | |
|---|---|
| Police Department | 956-361-3880 |
| Fire Department | 956-361-3850 |
| Ambulance | 956-364-2711 |
| Hospital | 956-399-1313 |
| City Numbers: | |
|---|---|
| City Hall | 956-361-3800 |
|
-Administration -Inspections -Community Development -Parks -Planning -Finance -Utilities -Streets -Municipal Court -Mayor -Commissioners |
|
| Library | 956-399-3864 |
| Economic Development Authority | 956-361-3800 |
| Chamber of Commerce | 956-399-5321 |
| Other: | |
|---|---|
| San Benito CISD | 956-361-6100 |
| Post Office | 956-399-3151 |
| San Benito News | 956-399-2436 |
| County: | |
|---|---|
| County Judge | 956-544-0830 |
| County Clerk | 956-544-0817 |
| County Treasurer | 956-544-0819 |
| Appraisal District | 956-399-9322 |
| Irrigation District | 956-399-2484 |
| Constable | 956-361-8228 |
| Commissioner | 956-361-8209 |
| Extension Services | 956-361-8236 |
| Health Department | 956-399-6649 |
| Justice of the Peace | 956-361-8255 |
| Justice of the Peace | 956-361-8257 |
| Sheriff | 956-544-9860 |
| Tax Assessor-Collector | 956-399-8232 |
| State: | |
|---|---|
| State Senator Eddie Lucio, Jr. | 956-548-0227 |
| Workforce Center | 956-361-8030 |
| Comptroller | 956-542-8426 |
| Department of Human Services | 956-399-2819 |
| Department of Public Safety | 956-423-4431 |
| Utilities: | |
|---|---|
| Water & Sewer/City of San Benito | 956-361-3800 |
| AEP Central Power & Light | 866-322-5563 |
| Magic Valley Electric Cooperative | 956-428-6278 |
| Hino Electric Power Company | 956-423-9178 |
| Southern Union Gas Company | 800-743-2945 |
| Hino Gas Sales | 956-423-9178 |
| AT&T | |
| Garbage/BFI | 956-423-7316 |
| Time Warner Communications | 956-425-5897 |
| Texas Gas Service | |
| Federal: | |
|---|---|
| U.S. Representative Solomon Ortiz | 956-541-1242 |
| Internal Revenue Service | 800-829-1040 |
| Small Business Administration | 956-427-8533 |
| Customs Service | 956-361-0070 |